
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 14 item
HScode 5
Times 14
Amount 1956.92
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191003 | File NO. | - |
| Importer | LINEA PLASTICA PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | TRANSEL AGENCIA DE ADUANA S.A. | ||
| Origin | brazil | Loading country | BRAZIL |
| Loading port | BRSSA | Departure time | - |
| HScode | 3901200000 | Commodity status | NUEVO/BUENO |
| Product description | POLIETILENO DE ALTA DENSIDAD, BRASKEM, S/M CODIGO : IA59U3 BR25 20 BIG BAG DE 1,250 KG POLIETILENO DE ALTA DENSIDAD IA-59U3Translation | ||
| Quantity | 25000 | Gross weight | 25466.875 |
| Weight | 25000 | Weight unit | KILOGRAMO |
| Total price(USD) | 20923.801 | FOB price (USD) | 20923.801 |
| Unit price USD (quantity) | 0.837 | Unit price USD (weight) | 0.837 |
| Freight | 1811 | Insurance | 24.374 |
| Commercial quantity | 25 | Commercial Unittype | TONELADAS |
| Incoterms | CFR | Brand | BRASKEM |
-
5HS Code
-
14Times
-
1956.92Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 4016930000 | China | MIAMI | - | ||
| 20171003 | 8452909000 | China | MIAMI | - | ||
| 20171003 | 7320900000 | China | MIAMI | - | ||
| 20171003 | 7318159000 | China | MIAMI | - | ||
| 20171003 | 4010360000 | China | MIAMI | - | ||
| 20171003 | 4010360000 | China | MIAMI | - | ||
| 20171003 | 8452909000 | China | MIAMI | - | ||
| 20171003 | 8452909000 | China | MIAMI | - | ||
| 20171003 | 8452909000 | China | MIAMI | - | ||
| 20171003 | 8452909000 | China | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail